From CCTV surveillance to School ERP, PBX systems to custom software — we deliver end-to-end technology solutions that keep your business running at full strength.
Every service your school, business or institution needs — installed, configured and supported by certified professionals.
Indoor/outdoor camera installation, DVR/NVR setup, remote mobile viewing and annual maintenance contracts.
IP PBX server setup, analog PBX box installation, SIP trunks, VoIP, IVR, auto-attendant and extension programming.
Complete school management: student registration, attendance, fee collection, exam results, SMS alerts and staff payroll.
WiFi setup, Cat6 structured cabling, server configuration, firewall & VPN, and complete office network deployments.
Custom web applications, Windows desktop software, Android/iOS mobile apps, APIs and database architecture.
Hardware repair, virus removal, Windows installation, data recovery, laptop servicing and remote IT support.
Point of sale systems, inventory management, barcode setup, multi-branch software and annual maintenance.
Predictable monthly billing, priority support and zero-surprise costs for schools and businesses.
All services — CCTV, Electrical, Software, ERP, Networking & full support
Software + Electrical + CCTV monthly support bundle
1st year introductory rate — maintenance & remote support
Year 2+ standard rate — full support & priority assistance
A clear, four-step process that keeps every project on-time and on-budget.
Tell us your requirements. Our engineers assess your site, understand your needs and prepare a detailed proposal.
You receive a transparent, itemised quote with no hidden charges. We clarify scope before a single rupee is committed.
Our certified technicians handle delivery, installation and configuration with minimal disruption to your operations.
After handover you get training, documentation and access to our support team for questions and AMC contracts.
Every service. Every price. No surprises — filter by category and get an instant quote.
| Service | Description | Price | Action |
|---|---|---|---|
| CCTV | |||
| Camera Installation (per camera) | Indoor/outdoor IP & analog | Rs. 2,500 | |
| Camera Installation (per camera) | Indoor/outdoor IP & analog | Rs. 2,500 | |
| DVR/NVR Setup & Configuration | Recorder config + HDD install | Rs. 5,000 | |
| DVR/NVR Setup & Configuration | Recorder config + HDD install | Rs. 5,000 | |
| Remote Viewing Setup | Mobile app live view config | Rs. 2,000 | |
| Remote Viewing Setup | Mobile app live view config | Rs. 2,000 | |
| Annual Maintenance | Cleaning, check & troubleshoot | Rs. 8,000 | |
| Annual Maintenance | Cleaning, check & troubleshoot | Rs. 8,000 | |
| 4-Camera Complete Package | DVR + 4 cams + cables + install | Rs. 35,000 | |
| 4-Camera Complete Package | DVR + 4 cams + cables + install | Rs. 35,000 | |
| 8-Camera Complete Package | NVR + 8 cams + PoE + install | Rs. 65,000 | |
| 8-Camera Complete Package | NVR + 8 cams + PoE + install | Rs. 65,000 | |
| Computer | |||
| Hardware Repair | Motherboard, PSU, screen, keyboard | Rs. 3,000+ | |
| Hardware Repair | Motherboard, PSU, screen, keyboard | Rs. 3,000+ | |
| Virus Removal & Antivirus | Full cleanup + AV install | Rs. 2,000 | |
| Virus Removal & Antivirus | Full cleanup + AV install | Rs. 2,000 | |
| Windows Installation | OS install + drivers + software | Rs. 2,500 | |
| Windows Installation | OS install + drivers + software | Rs. 2,500 | |
| Data Recovery | HDD/SSD/USB recovery | Rs. 5,000 | |
| Data Recovery | HDD/SSD/USB recovery | Rs. 5,000 | |
| Laptop Full Service | Cleaning + thermal + tune-up | Rs. 3,500 | |
| Laptop Full Service | Cleaning + thermal + tune-up | Rs. 3,500 | |
| Remote IT Support | Remote diagnosis & fix | Rs. 1,500 | |
| Remote IT Support | Remote diagnosis & fix | Rs. 1,500 | |
| Software Installation | Any software per device | Rs. 1,000 | |
| Software Installation | Any software per device | Rs. 1,000 | |
| PC Assembly & Setup | Build + OS + configure | Rs. 4,000 | |
| PC Assembly & Setup | Build + OS + configure | Rs. 4,000 | |
| ERP | |||
| School ERP Basic License | Attendance, fees, registration (annual) | Rs. 25,000/yr | |
| School ERP Basic License | Attendance, fees, registration (annual) | Rs. 25,000/yr | |
| School ERP Pro License | Full modules + SMS + payroll (annual) | Rs. 50,000/yr | |
| School ERP Pro License | Full modules + SMS + payroll (annual) | Rs. 50,000/yr | |
| ERP Installation & Setup | On-site install & data migration | Rs. 10,000 | |
| ERP Installation & Setup | On-site install & data migration | Rs. 10,000 | |
| Staff Training | On-site training per day | Rs. 5,000 | |
| Staff Training | On-site training per day | Rs. 5,000 | |
| Annual Support | Helpdesk + bug fixes + updates | Rs. 15,000 | |
| Annual Support | Helpdesk + bug fixes + updates | Rs. 15,000 | |
| Data Migration | Import existing records | Rs. 8,000 | |
| Data Migration | Import existing records | Rs. 8,000 | |
| Monthly | |||
| School Complete Package | All services: CCTV, Electrical, Software, ERP, Networking | Rs. 20,000/mo | |
| School Complete Package | All services: CCTV, Electrical, Software, ERP, Networking | Rs. 20,000/mo | |
| School Half Package | CCTV + Electrical + Software | Rs. 10,000/mo | |
| School Half Package | CCTV + Electrical + Software | Rs. 10,000/mo | |
| Software Only — 1st Year | Maintenance & remote support (Year 1) | Rs. 3,000/mo | |
| Software Only — 1st Year | Maintenance & remote support (Year 1) | Rs. 3,000/mo | |
| Software Only — Year 2+ | Full support, updates & priority (from Year 2) | Rs. 6,000/mo | |
| Software Only — Year 2+ | Full support, updates & priority (from Year 2) | Rs. 6,000/mo | |
| Network | |||
| WiFi Network Setup | Router/AP config & security | Rs. 5,000 | |
| WiFi Network Setup | Router/AP config & security | Rs. 5,000 | |
| LAN Structured Cabling | Cat6 + patch panel + switch | Rs. 15,000 | |
| LAN Structured Cabling | Cat6 + patch panel + switch | Rs. 15,000 | |
| Server Setup & Configuration | Domain, file sharing & server | Rs. 20,000 | |
| Server Setup & Configuration | Domain, file sharing & server | Rs. 20,000 | |
| Firewall & Network Security | Firewall + VPN + hardening | Rs. 12,000 | |
| Firewall & Network Security | Firewall + VPN + hardening | Rs. 12,000 | |
| Complete Office Network | Cabling + switch + WiFi complete | Rs. 40,000 | |
| Complete Office Network | Cabling + switch + WiFi complete | Rs. 40,000 | |
| Network Troubleshooting | Diagnose & fix network issues | Rs. 3,000 | |
| Network Troubleshooting | Diagnose & fix network issues | Rs. 3,000 | |
| PBX | |||
| IP PBX Installation & Setup | Server + SIP + extensions | Rs. 25,000 | |
| IP PBX Installation & Setup | Server + SIP + extensions | Rs. 25,000 | |
| PBX Box Installation | Analog/hybrid box + wiring | Rs. 15,000 | |
| PBX Box Installation | Analog/hybrid box + wiring | Rs. 15,000 | |
| Extension Setup (per phone) | IP/analog handset config | Rs. 2,000 | |
| Extension Setup (per phone) | IP/analog handset config | Rs. 2,000 | |
| VoIP / SIP Trunk Configuration | SIP trunk + call routing | Rs. 8,000 | |
| VoIP / SIP Trunk Configuration | SIP trunk + call routing | Rs. 8,000 | |
| IVR & Auto Attendant Setup | Call queue + auto attendant | Rs. 10,000 | |
| IVR & Auto Attendant Setup | Call queue + auto attendant | Rs. 10,000 | |
| PBX Annual Maintenance | Support + firmware + fixes | Rs. 12,000 | |
| PBX Annual Maintenance | Support + firmware + fixes | Rs. 12,000 | |
| POS | |||
| POS Basic License | Single store POS software | Rs. 15,000 | |
| POS Basic License | Single store POS software | Rs. 15,000 | |
| POS + Inventory Management | Full stock + barcode | Rs. 25,000 | |
| POS + Inventory Management | Full stock + barcode | Rs. 25,000 | |
| Multi-Branch POS | Centralised multi-location | Rs. 50,000 | |
| Multi-Branch POS | Centralised multi-location | Rs. 50,000 | |
| Barcode System Setup | Scanner + label printer config | Rs. 5,000 | |
| Barcode System Setup | Scanner + label printer config | Rs. 5,000 | |
| POS Installation & Training | On-site setup + staff training | Rs. 5,000 | |
| POS Installation & Training | On-site setup + staff training | Rs. 5,000 | |
| POS Annual Maintenance | Support, maintenance & updates | Rs. 8,000 | |
| POS Annual Maintenance | Support, maintenance & updates | Rs. 8,000 | |
| Software | |||
| Website Development | Business/portfolio with CMS | Rs. 40,000 | |
| Website Development | Business/portfolio with CMS | Rs. 40,000 | |
| Desktop Application | Custom Windows software | Rs. 75,000 | |
| Desktop Application | Custom Windows software | Rs. 75,000 | |
| Mobile App Development | Android/iOS app | Rs. 1,00,000 | |
| Mobile App Development | Android/iOS app | Rs. 1,00,000 | |
| Database Design & Setup | Architecture + optimization | Rs. 20,000 | |
| Database Design & Setup | Architecture + optimization | Rs. 20,000 | |
| API Integration Service | Payment gateway + SMS + third-party | Rs. 25,000 | |
| API Integration Service | Payment gateway + SMS + third-party | Rs. 25,000 | |
| Bug Fix & Upgrade | Existing software fixes | Rs. 10,000 | |
| Bug Fix & Upgrade | Existing software fixes | Rs. 10,000 | |
"Edu Softix installed our complete CCTV system and school ERP within three days. The training was thorough and the support team responds within hours. Highly recommended."
"Edu Softix installed our complete CCTV system and school ERP within three days. The training was thorough and the support team responds within hours. Highly recommended."
"We switched to their monthly package and it has been a game changer. One call and the team arrives. No more chasing different vendors for different problems."
"We switched to their monthly package and it has been a game changer. One call and the team arrives. No more chasing different vendors for different problems."
"The IP PBX they installed handles 40 extensions perfectly. Call quality is excellent and the IVR they programmed gives us a very professional image."
"The IP PBX they installed handles 40 extensions perfectly. Call quality is excellent and the IVR they programmed gives us a very professional image."
Fill the form or call us directly — our engineers will contact you within 4 business hours with a free, no-obligation quote.